TIMETABLE
Daily from 25th February until 31st March 2023
Departure times are subject to change
Westminster Pier to Tower Bridge Quay and Greenwich Pier | Tower Bridge Quay to Greenwich Pier | Tower Bridge Quay to Westminster Pier | Greenwich Pier to Tower Bridge Quay and Westminster Pier |
10:20 | 11:00 | 12:00 | 11:30 |
11:00 | 11:40 | 12:40 | 12:10 |
11:40 | 12:20 | 13:20 | 12:50 |
12:20 | 13:00 | 14:00 | 13:30 |
13:00 | 13:40 | 14:40 | 14:10** |
13:40 | 14:20 | 15:20** | 14:50** |
14:20 | 15:00 | 16:00** | 15:30** |
15:00 | 15:40 | 16:20** | 16:10** |
15:40* | – | 16:40** | – |
* This last departure is only from Westminster Pier to Tower Bridge Quay returning to Westminster (No Greenwich service)
**(One-Way) – These departures are one-way only without return service
Daily from 1st April to 31st May 2023
Departure times are subject to change
Westminster Pier to Tower Bridge Quay and Greenwich Pier | Tower Bridge Quay to Greenwich Pier | Tower Bridge Quay to Westminster Pier | Greenwich Pier to Tower Bridge Quay and Westminster Pier |
10:00 | 10:40 | – | 11:10 |
10:30 | 11:10 | 11:40 | 11:40 |
11:00 | 11:40 | 12:10 | 12:10 |
11:30 | 12:10 | 12:40 | 12:40 |
12:00 | 12:40 | 13:10 | 13:10 |
12:30 | 13:10 | 13:40 | 13:40 |
13:00 | 13:40 | 14:10 | 14:10 |
13:30 | 14:10 | 14:40 | 14:40 |
14:00 | 14:40 | 15:10 | 15:10** |
14:30 | 15:10 | 15:40 | 15:40** |
15:00 | 15:40 | 16:10 | 16:10** |
15:30 | 16:10 | 16:40** | 16:40** |
16:00 | 16:40 | 17:10** | 17:10** |
16:30* | – | 17:40** | – |
17:00* | – | – | – |
* These last departures are only from Westminster Pier to Tower Bridge Quay returning to Westminster (No Greenwich service)
**(One-Way) – These departures are one-way only without return service
Daily from 1st June to 31st August 2023
Departure times are subject to change
Westminster Pier to Tower Bridge Quay and Greenwich Pier | Tower Bridge Quay to Greenwich Pier | Tower Bridge Quay to Westminster Pier | Greenwich Pier to Tower Bridge Quay and Westminster Pier |
10:00 | 10:40 | – | 11:10 |
10:30 | 11:10 | 11:40 | 11:40 |
11:00 | 11:40 | 12:10 | 12:10 |
11:30 | 12:10 | 12:40 | 12:40 |
12:00 | 12:40 | 13:10 | 13:10 |
12:30 | 13:10 | 13:40 | 13:40 |
13:00 | 13:40 | 14:10 | 14:10 |
13:30 | 14:10 | 14:40 | 14:40 |
14:00 | 14:40 | 15:10 | 15:10 |
14:30 | 15:10 | 15:40 | 15:40 |
15:00 | 15:40 | 16:10 | 16:10** |
15:30 | 16:10 | 16:40 | 16:40** |
16:00 | 16:40 | 17:10 | 17:10** |
16:30 | 17:10 | 17:40** | 17:40** |
17:00 | 17:40 | 18:10** | 18:10** |
17:30* | – | 18:40** | – |
18:00* | – | – | – |
* These last departures are only from Westminster Pier to Tower Bridge Quay returning to Westminster (No Greenwich service)
**(One-Way) – These departures are one-way only without return service